Grade Chart: Out of 100

All 100 scores on a 100-question test, with the percentage, the letter and how many that leaves wrong.

What a hundred-question test can and cannot express

A hundred-point test or assignment, where the score and the percentage are the same number and every letter boundary is reachable exactly.

Every question on a hundred-question paper is worth 1% of the grade, so the only grades that exist are the 100 multiples of that figure. That is fine enough that every letter boundary falls exactly where the school says it does, which is why hundred-point marking is the default in most gradebooks.

The practical consequence is that a borderline case on a hundred-question test is decided by a single question. Going from 60 correct to 59 moves the grade by1% — the difference between 60% and 59%, or between a D- and an F on a 60% pass mark. 59 out of 100 is the highest score on this test that still fails.

What each letter needs out of 100

Lowest score out of 100 reaching each letter grade
Letter Starts at Lowest score out of 100 Which is
A+ 97% 97 out of 100 97%
A 93% 93 out of 100 93%
A- 90% 90 out of 100 90%
B+ 87% 87 out of 100 87%
B 83% 83 out of 100 83%
B- 80% 80 out of 100 80%
C+ 77% 77 out of 100 77%
C 73% 73 out of 100 73%
C- 70% 70 out of 100 70%
D+ 67% 67 out of 100 67%
D 63% 63 out of 100 63%
D- 60% 60 out of 100 60%

Clearing the 93% A cut-off takes 93 out of 100, which allows 7 wrong answers; that score actually lands on93%, an A. A pass at 60% takes 60 out of 100, allowing 40 wrong. Those cut-offs are the common US ones and your school's may differ by a point or two — the percentage column is the part that transfers, and the letter grade to GPA page gives the full band table with grade points on the 4.0, 4.3 and 5.0 scales.

Every score out of 100

100 rows, highest first: the score, the percentage it produces, the letter it lands in on a standard plus/minus scale, and how many questions that leaves wrong. Each score links to a page working that grade out in full, including what the next letter up would take and what the same percentage looks like on a test of a different length.

Every score out of 100 as a percentage and a letter grade
Score Percentage Letter Wrong
100 out of 100 100% A+ 0
99 out of 100 99% A+ 1
98 out of 100 98% A+ 2
97 out of 100 97% A+ 3
96 out of 100 96% A 4
95 out of 100 95% A 5
94 out of 100 94% A 6
93 out of 100 93% A 7
92 out of 100 92% A- 8
91 out of 100 91% A- 9
90 out of 100 90% A- 10
89 out of 100 89% B+ 11
88 out of 100 88% B+ 12
87 out of 100 87% B+ 13
86 out of 100 86% B 14
85 out of 100 85% B 15
84 out of 100 84% B 16
83 out of 100 83% B 17
82 out of 100 82% B- 18
81 out of 100 81% B- 19
80 out of 100 80% B- 20
79 out of 100 79% C+ 21
78 out of 100 78% C+ 22
77 out of 100 77% C+ 23
76 out of 100 76% C 24
75 out of 100 75% C 25
74 out of 100 74% C 26
73 out of 100 73% C 27
72 out of 100 72% C- 28
71 out of 100 71% C- 29
70 out of 100 70% C- 30
69 out of 100 69% D+ 31
68 out of 100 68% D+ 32
67 out of 100 67% D+ 33
66 out of 100 66% D 34
65 out of 100 65% D 35
64 out of 100 64% D 36
63 out of 100 63% D 37
62 out of 100 62% D- 38
61 out of 100 61% D- 39
60 out of 100 60% D- 40
59 out of 100 59% F 41
58 out of 100 58% F 42
57 out of 100 57% F 43
56 out of 100 56% F 44
55 out of 100 55% F 45
54 out of 100 54% F 46
53 out of 100 53% F 47
52 out of 100 52% F 48
51 out of 100 51% F 49
50 out of 100 50% F 50
49 out of 100 49% F 51
48 out of 100 48% F 52
47 out of 100 47% F 53
46 out of 100 46% F 54
45 out of 100 45% F 55
44 out of 100 44% F 56
43 out of 100 43% F 57
42 out of 100 42% F 58
41 out of 100 41% F 59
40 out of 100 40% F 60
39 out of 100 39% F 61
38 out of 100 38% F 62
37 out of 100 37% F 63
36 out of 100 36% F 64
35 out of 100 35% F 65
34 out of 100 34% F 66
33 out of 100 33% F 67
32 out of 100 32% F 68
31 out of 100 31% F 69
30 out of 100 30% F 70
29 out of 100 29% F 71
28 out of 100 28% F 72
27 out of 100 27% F 73
26 out of 100 26% F 74
25 out of 100 25% F 75
24 out of 100 24% F 76
23 out of 100 23% F 77
22 out of 100 22% F 78
21 out of 100 21% F 79
20 out of 100 20% F 80
19 out of 100 19% F 81
18 out of 100 18% F 82
17 out of 100 17% F 83
16 out of 100 16% F 84
15 out of 100 15% F 85
14 out of 100 14% F 86
13 out of 100 13% F 87
12 out of 100 12% F 88
11 out of 100 11% F 89
10 out of 100 10% F 90
9 out of 100 9% F 91
8 out of 100 8% F 92
7 out of 100 7% F 93
6 out of 100 6% F 94
5 out of 100 5% F 95
4 out of 100 4% F 96
3 out of 100 3% F 97
2 out of 100 2% F 98
1 out of 100 1% F 99

The same chart for other test lengths

Marking a stack of papers rather than checking one? The easy grader turns this table around and counts what is wrong. For a score that is not on the chart — a total that is not 100, or a half mark — use the test grade calculator.